<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Healthcare IT for Physicians</title>
	<atom:link href="http://insideemr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insideemr.com</link>
	<description>from the publisher of Inside Healthcare IT</description>
	<lastBuildDate>Mon, 19 Dec 2011 15:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DiagnosisOne Teams with Allscripts</title>
		<link>http://insideemr.com/2011/12/diagnosisone-teams-with-allscripts/</link>
		<comments>http://insideemr.com/2011/12/diagnosisone-teams-with-allscripts/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Physician Practices]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://insideemr.com/?p=248</guid>
		<description><![CDATA[ DiagnosisOne, the clinical decision support and analytics company, today announced a strategic agreement with Allscripts, the leading global provider of Electronic Health Record (EHR) and other technologies essential to creating a Connected Community of Health(TM), to integrate its industry leading smartPath healthcare informatics platform with the Allscripts Professional EHR(TM). Under the agreement, Allscripts will offer <a href="http://insideemr.com/2011/12/diagnosisone-teams-with-allscripts/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://insideemr.com/2011/12/diagnosisone-teams-with-allscripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox subsidiary buys medical records company</title>
		<link>http://insideemr.com/2011/12/xerox-subsidiary-buys-medical-records-company/</link>
		<comments>http://insideemr.com/2011/12/xerox-subsidiary-buys-medical-records-company/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Physician Practices]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://insideemr.com/?p=245</guid>
		<description><![CDATA[Office equipment and software maker Xerox Corp. announced that its ACS subsidiary bought The Breakaway Group, a cloud-computing company, to expand its electronic medical records business. Terms of the deal were not disclosed. The Breakaway Group, based in Denver, owns a training simulation program called PromisePoint that helps medical workers learn to use electronic records. <a href="http://insideemr.com/2011/12/xerox-subsidiary-buys-medical-records-company/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://insideemr.com/2011/12/xerox-subsidiary-buys-medical-records-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Information Technology Leaders (VITL) Partnering with CapSite to Assist Physicians with EMR Implementation</title>
		<link>http://insideemr.com/2011/12/vermont-information-technology-leaders-vitl-partnering-with-capsite-to-assist/</link>
		<comments>http://insideemr.com/2011/12/vermont-information-technology-leaders-vitl-partnering-with-capsite-to-assist/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR Implementation]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://insideemr.com/?p=239</guid>
		<description><![CDATA[CapSite™ announced today thatVermont Information Technology Leaders, Inc.(VITL), a non-profit organization assistingVermonthealthcare providers to adopt and use health information technology (HIT) to improve patient care, has subscribed to the CapSite service to assistVermontphysician practices in improving their processes for purchasing healthcare technology. CapSite’s online, subscription-based service provides extraordinarily detailed transparency on healthcare technology pricing and <a href="http://insideemr.com/2011/12/vermont-information-technology-leaders-vitl-partnering-with-capsite-to-assist/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://insideemr.com/2011/12/vermont-information-technology-leaders-vitl-partnering-with-capsite-to-assist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Steps to Improve Practice Workflow with an EMR</title>
		<link>http://insideemr.com/2011/12/6-steps-to-improve-practice-workflow-with-an-emr/</link>
		<comments>http://insideemr.com/2011/12/6-steps-to-improve-practice-workflow-with-an-emr/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Electronic Medical Record]]></category>
		<category><![CDATA[EMR Implementation]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Physician Practices]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[physician practice workflow]]></category>
		<category><![CDATA[premium-only]]></category>
		<category><![CDATA[tips for workflow improvement]]></category>

		<guid isPermaLink="false">http://insideemr.com/?p=236</guid>
		<description><![CDATA[Making sure the right person is doing the right job at the right time is key to effective practice workflow.  But if you’re implementing an EMR to take advantage of Meaningful Use incentives, finding that balance can be a big challenge. According to Daniel Goldner of the Oklahoma Foundation for Medical Quality, managing workflow in <a href="http://insideemr.com/2011/12/6-steps-to-improve-practice-workflow-with-an-emr/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://insideemr.com/2011/12/6-steps-to-improve-practice-workflow-with-an-emr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Physicians Need to Ask Before EMR Selection&#8230;And Don&#8217;t</title>
		<link>http://insideemr.com/2011/12/what-physicians-need-to-ask-before-emr-selection-and-dont/</link>
		<comments>http://insideemr.com/2011/12/what-physicians-need-to-ask-before-emr-selection-and-dont/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Electronic Medical Record]]></category>
		<category><![CDATA[EMR Implementation]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Physician Practices]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[premium-only]]></category>

		<guid isPermaLink="false">http://insideemr.com/?p=233</guid>
		<description><![CDATA[Not knowing what you don’t know can be a risky proposition for physicians who are taking their first tentative steps toward an EMR purchase. No one wants to invest money something that’s supposed to help their patient and their practice, but ends up being a drain on limited time and resources.  Here’s some advice about <a href="http://insideemr.com/2011/12/what-physicians-need-to-ask-before-emr-selection-and-dont/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://insideemr.com/2011/12/what-physicians-need-to-ask-before-emr-selection-and-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts eHealth Collaborative Helps Adirondack Region Medical Home Project Achieve Major Milestone In Care Coordination</title>
		<link>http://insideemr.com/2011/12/massachusetts-ehealth-collaborative-helps-adirondack-region-medical-home-project-achieve-major-milestone-in-care-coordination/</link>
		<comments>http://insideemr.com/2011/12/massachusetts-ehealth-collaborative-helps-adirondack-region-medical-home-project-achieve-major-milestone-in-care-coordination/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Record]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Physician Practices]]></category>

		<guid isPermaLink="false">http://insideemr.com/?p=230</guid>
		<description><![CDATA[The Adirondack Region Medical Home Pilot Program recently had 29 of 31 primary care practices recognized as Level 3 Patient Centered Medical Homes from the National Committee for Quality Assurance (NCQA) &#8211; the highest level achievable. With the implementation support services and expertise of the Massachusetts eHealth Collaborative (MAeHC), the healthcare providers of the Adirondack <a href="http://insideemr.com/2011/12/massachusetts-ehealth-collaborative-helps-adirondack-region-medical-home-project-achieve-major-milestone-in-care-coordination/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://insideemr.com/2011/12/massachusetts-ehealth-collaborative-helps-adirondack-region-medical-home-project-achieve-major-milestone-in-care-coordination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Touch Systems Inc. and NextGen Management LLC Partner to Deliver a Broad Range of Doctor-to-Patient Mobile Messaging to National Network of Physicians</title>
		<link>http://insideemr.com/2011/12/single-touch-systems-inc-and-nextgen-management-llc-partner-to-deliver-a-broad-range-of-doctor-to-patient-mobile-messaging-to-national-network-of-physicians/</link>
		<comments>http://insideemr.com/2011/12/single-touch-systems-inc-and-nextgen-management-llc-partner-to-deliver-a-broad-range-of-doctor-to-patient-mobile-messaging-to-national-network-of-physicians/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Record]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://insideemr.com/?p=227</guid>
		<description><![CDATA[Single Touch Systems Inc. announced an agreement with NextGen Management LLC that will allow doctors in NextGen&#8217;s network to deliver wellness-focused mobile communications and branded content to their patients. Utilizing Single Touch&#8217;s proprietary messaging platform, NextGen&#8217;s newest offering will be marketed to health care professionals under the brand name, &#8220;Doctor&#8217;s Communication Services&#8221; (DCS). This service is <a href="http://insideemr.com/2011/12/single-touch-systems-inc-and-nextgen-management-llc-partner-to-deliver-a-broad-range-of-doctor-to-patient-mobile-messaging-to-national-network-of-physicians/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://insideemr.com/2011/12/single-touch-systems-inc-and-nextgen-management-llc-partner-to-deliver-a-broad-range-of-doctor-to-patient-mobile-messaging-to-national-network-of-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online guide helps health organizations adopt electronic health records</title>
		<link>http://insideemr.com/2011/12/online-guide-helps-health-organizations-adopt-electronic-health-records/</link>
		<comments>http://insideemr.com/2011/12/online-guide-helps-health-organizations-adopt-electronic-health-records/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Record]]></category>
		<category><![CDATA[News Briefs]]></category>

		<guid isPermaLink="false">http://insideemr.com/?p=225</guid>
		<description><![CDATA[A new online guide is available from the U.S. Agency for Healthcare Research and Quality to help hospitals and other health care organizations anticipate, avoid and address problems that can occur when adopting and using electronic health records. The free tool, called the &#8220;Unintended Consequences Guide,&#8221; was created to provide practical troubleshooting knowledge and resources. <a href="http://insideemr.com/2011/12/online-guide-helps-health-organizations-adopt-electronic-health-records/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://insideemr.com/2011/12/online-guide-helps-health-organizations-adopt-electronic-health-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuccessEHS Releases Patient-Centered Medical Home (PCMH) Toolkit</title>
		<link>http://insideemr.com/2011/12/successehs-releases-patient-centered-medical-home-pcmh-toolkit/</link>
		<comments>http://insideemr.com/2011/12/successehs-releases-patient-centered-medical-home-pcmh-toolkit/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[patient centered medical home]]></category>
		<category><![CDATA[successehs]]></category>

		<guid isPermaLink="false">http://insideemr.com/?p=223</guid>
		<description><![CDATA[SuccessEHS announces the release of the new Patient-Centered Medical Home (PCMH) Toolkit, designed to equip clients with a dependable roadmap to NCQA 2011 PCMH recognition, which incorporates and expands upon the meaningful use criteria. The release of the Toolkit complements the robust capabilities within the SuccessEHS solution that support the patient-centered care model, and underscores <a href="http://insideemr.com/2011/12/successehs-releases-patient-centered-medical-home-pcmh-toolkit/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://insideemr.com/2011/12/successehs-releases-patient-centered-medical-home-pcmh-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMRSoap Introduces HIPAA Assessments to Overcome Technology Challenges</title>
		<link>http://insideemr.com/2011/12/emrsoap-introduces-hipaa-assessments-to-overcome-technology-challenges/</link>
		<comments>http://insideemr.com/2011/12/emrsoap-introduces-hipaa-assessments-to-overcome-technology-challenges/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[emrsoap]]></category>
		<category><![CDATA[hipaa]]></category>

		<guid isPermaLink="false">http://insideemr.com/?p=219</guid>
		<description><![CDATA[EMRSOAP introduces a HIPAA Assessment package to help providers and clinics meet HIPAA Privacy and Security compliance. The HIPAA Assessment examines the practice&#8217;s readiness to implement new and/or existing health technologies as it relates to the physical, technical, and administrative safeguards under the HIPAA Security Rule. Documentation is recorded every step of the way to <a href="http://insideemr.com/2011/12/emrsoap-introduces-hipaa-assessments-to-overcome-technology-challenges/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://insideemr.com/2011/12/emrsoap-introduces-hipaa-assessments-to-overcome-technology-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

